Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Steam Superheated: 0.04
500.0#vapor to 640.0#vapor
Superheated steam and compressed liquid tables — thermodynamic properties (enthalpy, entropy, specific volume, density) at various pressures and temperatures
| pressure MPa | sort key | h kJ kg (kJ/kg) | phase | rho kg m3 (kg/m3) | s kJ kgK (kJ/kgK) | temp C (C) | u kJ kg (kJ/kg) | v m3 kg (m3/kg) |
|---|---|---|---|---|---|---|---|---|
| 0.04 | 500.0#vapor | 3,489.4 | vapor | 0.11213 | 9.2596 | 500 | 3,132.684 | 8.9179 |
| 0.04 | 520.0#vapor | 3,532.2 | vapor | 0.1093 | 9.3143 | 520 | 3,166.248 | 9.1488 |
| 0.04 | 540.0#vapor | 3,575.2 | vapor | 0.10661 | 9.3679 | 540 | 3,200.008 | 9.3798 |
| 0.04 | 55.0#liquid | 230.28 | liquid | 985.67 | 0.76801 | 55 | 230.239418 | 0.001015 |
| 0.04 | 560.0#vapor | 3,618.5 | vapor | 0.10405 | 9.4205 | 560 | 3,234.072 | 9.6107 |
| 0.04 | 580.0#vapor | 3,662.2 | vapor | 0.10161 | 9.4723 | 580 | 3,268.536 | 9.8416 |
| 0.04 | 60.0#liquid | 251.2 | liquid | 983.17 | 0.83128 | 60 | 251.159315 | 0.001017 |
| 0.04 | 600.0#vapor | 3,706 | vapor | 0.09928 | 9.5231 | 600 | 3,303.08 | 10.073 |
| 0.04 | 620.0#vapor | 3,750.2 | vapor | 0.097055 | 9.5731 | 620 | 3,338.08 | 10.303 |
| 0.04 | 640.0#vapor | 3,794.7 | vapor | 0.094928 | 9.6223 | 640 | 3,373.34 | 10.534 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators