Sludge Processing: vs loading factors
vs loading 6pct 12d to vs loading 8pct 15d
Sludge processing design parameters — chemical composition and solids concentrations of primary and activated sludge, heavy metals in municipal sludge, sludge quantities by treatment process, gravity thickener loadings, anaerobic and aerobic digestion design criteria, VS loading factors, and cogeneration system efficiency ranges for biogas utilization; from Metcalf & Eddy 5th Ed. Chapter 13
| process type | parameter id | category | parameter name | sludge type | unit | value typical |
|---|---|---|---|---|---|---|
| vs loading factors | vs loading 6pct 12d | VS Loading Factor | VS Loading Factor at 6% Solids 12-day SRT | Anaerobic digestion sludge | kg/m³·d | 3.6 |
| vs loading factors | vs loading 6pct 15d | VS Loading Factor | VS Loading Factor at 6% Solids 15-day SRT | Anaerobic digestion sludge | kg/m³·d | 2.9 |
| vs loading factors | vs loading 6pct 20d | VS Loading Factor | VS Loading Factor at 6% Solids 20-day SRT | Anaerobic digestion sludge | kg/m³·d | 2.1 |
| vs loading factors | vs loading 7pct 10d | VS Loading Factor | VS Loading Factor at 7% Solids 10-day SRT | Anaerobic digestion sludge | kg/m³·d | 5 |
| vs loading factors | vs loading 7pct 12d | VS Loading Factor | VS Loading Factor at 7% Solids 12-day SRT | Anaerobic digestion sludge | kg/m³·d | 4.2 |
| vs loading factors | vs loading 7pct 15d | VS Loading Factor | VS Loading Factor at 7% Solids 15-day SRT | Anaerobic digestion sludge | kg/m³·d | 3.3 |
| vs loading factors | vs loading 7pct 20d | VS Loading Factor | VS Loading Factor at 7% Solids 20-day SRT | Anaerobic digestion sludge | kg/m³·d | 2.5 |
| vs loading factors | vs loading 8pct 10d | VS Loading Factor | VS Loading Factor at 8% Solids 10-day SRT | Anaerobic digestion sludge | kg/m³·d | 5.7 |
| vs loading factors | vs loading 8pct 12d | VS Loading Factor | VS Loading Factor at 8% Solids 12-day SRT | Anaerobic digestion sludge | kg/m³·d | 4.8 |
| vs loading factors | vs loading 8pct 15d | VS Loading Factor | VS Loading Factor at 8% Solids 15-day SRT | Anaerobic digestion sludge | kg/m³·d | 3.8 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators