Sludge Processing: solids concentration
gravity thickener primary only to primary plus was
Sludge processing design parameters — chemical composition and solids concentrations of primary and activated sludge, heavy metals in municipal sludge, sludge quantities by treatment process, gravity thickener loadings, anaerobic and aerobic digestion design criteria, VS loading factors, and cogeneration system efficiency ranges for biogas utilization; from Metcalf & Eddy 5th Ed. Chapter 13
| process type | parameter id | category | parameter name | sludge type | unit | value max | value min | value typical |
|---|---|---|---|---|---|---|---|---|
| solids concentration | gravity thickener primary only | Solids Concentration | Gravity Thickener - Primary Only | Primary sludge thickened | % | 10 | 3 | 5 |
| solids concentration | gravity thickener primary plus tf | Solids Concentration | Gravity Thickener - Primary and TF Humus | Mixed primary and TF humus thickened | % | 9 | 3 | 5 |
| solids concentration | gravity thickener primary plus was | Solids Concentration | Gravity Thickener - Primary and WAS | Mixed primary and WAS thickened | % | 6 | 2 | 3.5 |
| solids concentration | hpo was with primary | Solids Concentration | High Purity Oxygen WAS with Primary Settling | High purity oxygen activated sludge | % | 3 | 1.3 | 2 |
| solids concentration | hpo was without primary | Solids Concentration | High Purity Oxygen WAS without Primary Settling | High purity oxygen activated sludge | % | 4 | 1.4 | 2.5 |
| solids concentration | primary high lime | Solids Concentration | Primary Sludge High Lime | Primary sludge with high lime for P removal | % | 16 | 4 | 10 |
| solids concentration | primary iron addition | Solids Concentration | Primary Sludge with Iron Addition | Primary sludge with iron for P removal | % | 3 | 0.5 | 2 |
| solids concentration | primary low lime | Solids Concentration | Primary Sludge Low Lime | Primary sludge with low lime for P removal | % | 8 | 2 | 4 |
| solids concentration | primary plus tf humus | Solids Concentration | Primary Sludge and Trickling Filter Humus | Mixed primary and TF humus | % | 10 | 4 | 5 |
| solids concentration | primary plus was | Solids Concentration | Primary Sludge and WAS | Mixed primary and WAS | % | 4 | 1 | 2 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators