Sheet Metal Gauge: steel_10ga to steel_38ga
Sheet metal gauge thickness chart — gauge number to thickness and weight conversions for steel, aluminum, stainless steel, and other metals
| record id | gauge number | material | material standard | thickness in (in) | thickness mm (mm) | weight lb ft2 (lb/ft2) |
|---|---|---|---|---|---|---|
| steel_10ga | 10 | steel | steel_mfg_std | 0.1345 | 3.416 | 5.625 |
| steel_17ga | 17 | steel | steel_mfg_std | 0.0538 | 1.367 | 2.25 |
| steel_24ga | 24 | steel | steel_mfg_std | 0.0239 | 0.607 | 1 |
| steel_31ga | 31 | steel | steel_mfg_std | 0.0105 | 0.267 | 0.4375 |
| steel_38ga | 38 | steel | steel_mfg_std | 0.006 | 0.152 | 0.25 |
This is a sample. Search the full sheet metal gauge dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE