Seismic Design: B7 to C4
ASCE 7 seismic design parameters — response modification coefficients (R), overstrength factors, deflection amplification factors for seismic force-resisting systems
| system id | Cd (dimensionless) | R (dimensionless) | category | description | height limit B ft | height limit C ft | height limit D ft | height limit E ft | height limit F ft | omega 0 (dimensionless) | source standard | source table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B7 | 1.5 | 1.5 | building_frame | Ordinary plain concrete shear walls | NL | NP | NP | NP | NP | 2.5 | ASCE 7-22 | Table 12.2-1 |
| C1 | 5.5 | 8 | moment_frame | Steel special moment frames | NL | NL | NL | NL | NL | 3 | ASCE 7-22 | Table 12.2-1 |
| C2 | 5.5 | 7 | moment_frame | Steel special truss moment frames | NL | NL | 160 | 100 | NP | 3 | ASCE 7-22 | Table 12.2-1 |
| C3 | 4 | 4.5 | moment_frame | Steel intermediate moment frames | NL | NL | 35 | NP | NP | 3 | ASCE 7-22 | Table 12.2-1 |
| C4 | 3 | 3.5 | moment_frame | Steel ordinary moment frames | NL | NL | NP | NP | NP | 3 | ASCE 7-22 | Table 12.2-1 |
This is a sample. Search the full seismic design dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE