Rocket Propellant Properties: n2o4_rp1 to f2_n2h4
Rocket propellant performance data — specific impulse, characteristic velocity, chamber conditions for bipropellant, solid, and monopropellant combinations
| propellant id | avg specific gravity (dimensionless) | chamber pressure psia (psia) | chamber temp deg r (deg R) | chamber temp k (K) | cstar ft s (ft/s) | cstar m s (m/s) | expansion ratio (dimensionless) | fuel | gamma exhaust (dimensionless) | isp frozen s (s) | isp shifting s (s) | isp vac s (s) | metal content pct (%) | mixture ratio (dimensionless) | mol mass exhaust kg mol (kg/mol) | oxidizer | propellant type | source method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n2o4_rp1 | 1.23 | 1,000 | 5,922 | 3,290 | 5,613 | 1,711 | 40 | RP1 | 1.23 | 278 | 297 | — | 0 | 3.4 | 22.6 | N2O4 | liquid_bipropellant | Sutton Table 5-5 standard conditions: Pc=1000 psia optimum stoichiometry. Is_shifting=297 s Is_frozen=278 s c*=1711 m/s Tc=3290 K m=22.6 kg/mol k=1.23. |
| n2o4_udmh | — | 1,000 | 6,147 | 3,415 | 5,643 | 1,720 | 40 | UDMH | — | — | — | 333 | — | 2.61 | — | N2O4 | — | Theoretical optimum, Pc=1000 psia, epsilon=40:1, MR=2.61 (O/F). Isp_vac=333 s, C*=1720 m/s, Tc=3415 K. Hypergolic storable; used on Proton, Long March, Fregat. Sea-level Isp ~ 285 s. |
| h2o2_rp1 | — | 1,000 | 5,355 | 2,975 | 5,462 | 1,665 | 40 | RP1 | — | — | — | 319 | — | 7.07 | — | H2O2_90pct | — | 90% H2O2 / RP-1, theoretical optimum Pc=1000 psia, epsilon=40:1, MR=7.07 (O/F). Isp_vac=319 s, C*=1665 m/s, Tc=2975 K. Isp drops to ~305 s with 90% C* efficiency (real engine). Gamma-301 (Black Arrow) delivered ~265 s sea-level. Non-hypergolic; H2O2 catalytically pre-decomposed to ignite RP-1. |
| h2o2_aerozine50 | 1.27 | 1,000 | 5,710 | 3,172 | 5,580 | 1,701 | 40 | Aerozine-50 | 1.22 | 272 | 279 | — | 0 | 2.2 | 22.4 | H2O2_90pct | liquid_bipropellant | Sutton Table 5-5 standard conditions: Pc=1000 psia optimum stoichiometry. 90% H2O2 / Aerozine-50 (50% UDMH + 50% N2H4). Is_shifting=279 s Is_frozen=272 s c*=1701 m/s Tc=3172 K m=22.4 kg/mol k=1.22. |
| f2_n2h4 | 1.31 | 1,000 | 8,483 | 4,713 | 7,244 | 2,208 | 40 | N2H4 | 1.33 | 334 | 365 | — | 0 | 2.3 | 19.4 | F2 | liquid_bipropellant | Sutton Table 5-5 standard conditions: Pc=1000 psia optimum stoichiometry. Is_shifting=365 s Is_frozen=334 s c*=2208 m/s Tc=4713 K m=19.4 kg/mol k=1.33. Highest density-Isp fluorine bipropellant; extremely toxic and corrosive oxidizer. |
This is a sample. Search the full rocket propellant properties dataset and 350+ more by creating a free account and accessing the database.
Get started for FREE