Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Rainfall Idf: san antonio tx
45-day 1000yr to 45-day 5yr
NOAA Atlas 14 rainfall intensity-duration-frequency (IDF) data — precipitation depths for various durations and return periods at US locations
| location id | record id | ari year (yr) | city | depth in (in) | depth mm (mm) | duration label | duration minutes (min) | latitude (deg) | longitude (deg) | state |
|---|---|---|---|---|---|---|---|---|---|---|
| san antonio tx | 45-day 1000yr | 1,000 | San Antonio | 34.7 | 881.38 | 45-day | 64,800 | 29.4241 | -98.4936 | TX |
| san antonio tx | 45-day 100yr | 100 | San Antonio | 25.3 | 642.62 | 45-day | 64,800 | 29.4241 | -98.4936 | TX |
| san antonio tx | 45-day 10yr | 10 | San Antonio | 16.7 | 424.18 | 45-day | 64,800 | 29.4241 | -98.4936 | TX |
| san antonio tx | 45-day 1yr | 1 | San Antonio | 9.34 | 237.236 | 45-day | 64,800 | 29.4241 | -98.4936 | TX |
| san antonio tx | 45-day 200yr | 200 | San Antonio | 28 | 711.2 | 45-day | 64,800 | 29.4241 | -98.4936 | TX |
| san antonio tx | 45-day 25yr | 25 | San Antonio | 20.1 | 510.54 | 45-day | 64,800 | 29.4241 | -98.4936 | TX |
| san antonio tx | 45-day 2yr | 2 | San Antonio | 11.2 | 284.48 | 45-day | 64,800 | 29.4241 | -98.4936 | TX |
| san antonio tx | 45-day 500yr | 500 | San Antonio | 31.7 | 805.18 | 45-day | 64,800 | 29.4241 | -98.4936 | TX |
| san antonio tx | 45-day 50yr | 50 | San Antonio | 22.6 | 574.04 | 45-day | 64,800 | 29.4241 | -98.4936 | TX |
| san antonio tx | 45-day 5yr | 5 | San Antonio | 14.2 | 360.68 | 45-day | 64,800 | 29.4241 | -98.4936 | TX |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators