Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Rainfall Idf: philadelphia pa
10-min 1000yr to 10-min 5yr
NOAA Atlas 14 rainfall intensity-duration-frequency (IDF) data — precipitation depths for various durations and return periods at US locations
| location id | record id | ari year (yr) | city | depth in (in) | depth mm (mm) | duration label | duration minutes (min) | latitude (deg) | longitude (deg) | state |
|---|---|---|---|---|---|---|---|---|---|---|
| philadelphia pa | 10-min 1000yr | 1,000 | Philadelphia | 1.27 | 32.258 | 10-min | 10 | 39.9526 | -75.1652 | PA |
| philadelphia pa | 10-min 100yr | 100 | Philadelphia | 1.1 | 27.94 | 10-min | 10 | 39.9526 | -75.1652 | PA |
| philadelphia pa | 10-min 10yr | 10 | Philadelphia | 0.862 | 21.8948 | 10-min | 10 | 39.9526 | -75.1652 | PA |
| philadelphia pa | 10-min 1yr | 1 | Philadelphia | 0.555 | 14.097 | 10-min | 10 | 39.9526 | -75.1652 | PA |
| philadelphia pa | 10-min 200yr | 200 | Philadelphia | 1.15 | 29.21 | 10-min | 10 | 39.9526 | -75.1652 | PA |
| philadelphia pa | 10-min 25yr | 25 | Philadelphia | 0.96 | 24.384 | 10-min | 10 | 39.9526 | -75.1652 | PA |
| philadelphia pa | 10-min 2yr | 2 | Philadelphia | 0.662 | 16.8148 | 10-min | 10 | 39.9526 | -75.1652 | PA |
| philadelphia pa | 10-min 500yr | 500 | Philadelphia | 1.22 | 30.988 | 10-min | 10 | 39.9526 | -75.1652 | PA |
| philadelphia pa | 10-min 50yr | 50 | Philadelphia | 1.03 | 26.162 | 10-min | 10 | 39.9526 | -75.1652 | PA |
| philadelphia pa | 10-min 5yr | 5 | Philadelphia | 0.78 | 19.812 | 10-min | 10 | 39.9526 | -75.1652 | PA |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators