Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Rainfall Idf: columbus oh
45-day 1000yr to 45-day 5yr
NOAA Atlas 14 rainfall intensity-duration-frequency (IDF) data — precipitation depths for various durations and return periods at US locations
| location id | record id | ari year (yr) | city | depth in (in) | depth mm (mm) | duration label | duration minutes (min) | latitude (deg) | longitude (deg) | state |
|---|---|---|---|---|---|---|---|---|---|---|
| columbus oh | 45-day 1000yr | 1,000 | Columbus | 19.6 | 497.84 | 45-day | 64,800 | 39.9612 | -82.9988 | OH |
| columbus oh | 45-day 100yr | 100 | Columbus | 16.6 | 421.64 | 45-day | 64,800 | 39.9612 | -82.9988 | OH |
| columbus oh | 45-day 10yr | 10 | Columbus | 13.1 | 332.74 | 45-day | 64,800 | 39.9612 | -82.9988 | OH |
| columbus oh | 45-day 1yr | 1 | Columbus | 8.82 | 224.028 | 45-day | 64,800 | 39.9612 | -82.9988 | OH |
| columbus oh | 45-day 200yr | 200 | Columbus | 17.5 | 444.5 | 45-day | 64,800 | 39.9612 | -82.9988 | OH |
| columbus oh | 45-day 25yr | 25 | Columbus | 14.5 | 368.3 | 45-day | 64,800 | 39.9612 | -82.9988 | OH |
| columbus oh | 45-day 2yr | 2 | Columbus | 10.4 | 264.16 | 45-day | 64,800 | 39.9612 | -82.9988 | OH |
| columbus oh | 45-day 500yr | 500 | Columbus | 18.7 | 474.98 | 45-day | 64,800 | 39.9612 | -82.9988 | OH |
| columbus oh | 45-day 50yr | 50 | Columbus | 15.6 | 396.24 | 45-day | 64,800 | 39.9612 | -82.9988 | OH |
| columbus oh | 45-day 5yr | 5 | Columbus | 11.9 | 302.26 | 45-day | 64,800 | 39.9612 | -82.9988 | OH |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators