Rack Infrastructure Specs: Tate DirectAire Floor
airflow kw at 25pa no damper to floor rolling load 10passes
Datacenter rack infrastructure specifications — OCP Open Rack V3 frame and busbar dimensions, OCP BBU module and shelf electrical parameters, OCP 48V onboard PSU efficiency and peak load profiles, GE OCP 48V power shelf rectifier efficiency comparison, and Tate raised floor system load and airflow performance data
| component type | spec parameter | parameter name | test condition | unit | value |
|---|---|---|---|---|---|
| Tate DirectAire Floor | airflow kw at 25pa no damper | DirectAire cooling capacity without damper at 25 Pa | — | kW/rack | 19.1 |
| Tate DirectAire Floor | airflow kw at 25pa with obd | DirectAire cooling capacity with OBD damper at 25 Pa | — | kW/rack | 17.2 |
| Tate DirectAire Floor | airflow kw at 5pa no damper | DirectAire cooling capacity without damper at 5 Pa | — | kW/rack | 8.5 |
| Tate DirectAire Floor | airflow kw at 5pa with obd | DirectAire cooling capacity with OBD damper at 5 Pa | — | kW/rack | 7.3 |
| Tate DirectAire Floor | floor airflow capture index | DirectAire airflow capture index | — | % | 93 |
| Tate DirectAire Floor | floor design load | DirectAire static design load | Bolted stringer understructure | lbs | 2500 |
| Tate DirectAire Floor | floor impact load | DirectAire impact load | 91 kg; bolted stringer | lbs | 200 |
| Tate DirectAire Floor | floor open area pct | DirectAire panel open area | — | % | 68 |
| Tate DirectAire Floor | floor rolling load 10000passes | DirectAire rolling load at 10000 passes | Bolted stringer | lbs | 2000 |
| Tate DirectAire Floor | floor rolling load 10passes | DirectAire rolling load at 10 passes | Bolted stringer | lbs | 2000 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators