Psychrometric Properties: STD ATM
-41.0 100 to -5.0 10
Psychrometric properties of moist air — humidity ratio, enthalpy, dew point, wet-bulb temperature, and specific volume as functions of dry-bulb temperature and relative humidity; also includes saturation thermodynamic and transport properties (viscosity, thermal conductivity, Prandtl number, density) from ASHRAE 2021 tabulated data
| pressure condition | lookup key | Pr da | Pr s | Ws kg kg (kg/kg) | cp da kJ kgK (kJ/(kg·K)) | cp s kJ kgK (kJ/(kg·K)) | dry bulb C (C) | hda kJ kg (kJ/kg) | hs kJ kg (kJ/kg) | lambda da W mK (W/(m·K)) | lambda s W mK (W/(m·K)) | mu da uPas (uPa·s) | mu s uPas (uPa·s) | nu da 1e6m2 s (1e-6 m2/s) | nu s 1e6m2 s (1e-6 m2/s) | relative humidity pct (%) | rho da kg m3 (kg/m3) | rho s kg m3 (kg/m3) | sda kJ kgdaK (kJ/(kg·K)) | ss kJ kgdaK (kJ/(kg·K)) | vda m3 kg (m3/kg) | vs m3 kg (m3/kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STD ATM | -41.0 100 | 0.7181 | 0.7182 | 0.000071 | 1.0057 | 1.0058 | -41 | -41.229 | -41.057 | 0.02114 | 0.02114 | 15.1 | 15.1 | 9.916 | 9.916 | 100 | 1.523 | 1.523 | -0.1635 | -0.1628 | 0.6568 | 0.6568 |
| STD ATM | -42.0 100 | 0.7183 | 0.7184 | 0.000063 | 1.0057 | 1.0058 | -42 | -42.234 | -42.081 | 0.02106 | 0.02106 | 15.04 | 15.04 | 9.838 | 9.838 | 100 | 1.529 | 1.529 | -0.1679 | -0.1672 | 0.6539 | 0.654 |
| STD ATM | -43.0 100 | 0.7185 | 0.7186 | 0.000056 | 1.0057 | 1.0058 | -43 | -43.24 | -43.104 | 0.02098 | 0.02098 | 14.99 | 14.99 | 9.761 | 9.761 | 100 | 1.536 | 1.536 | -0.1722 | -0.1716 | 0.6511 | 0.6511 |
| STD ATM | -44.0 100 | 0.7188 | 0.7188 | 0.00005 | 1.0058 | 1.0058 | -44 | -44.246 | -44.125 | 0.0209 | 0.0209 | 14.94 | 14.94 | 9.683 | 9.683 | 100 | 1.543 | 1.543 | -0.1766 | -0.1761 | 0.6482 | 0.6483 |
| STD ATM | -45.0 100 | 0.719 | 0.719 | 0.000045 | 1.0058 | 1.0058 | -45 | -45.252 | -45.144 | 0.02082 | 0.02082 | 14.88 | 14.88 | 9.606 | 9.606 | 100 | 1.549 | 1.549 | -0.181 | -0.1805 | 0.6454 | 0.6454 |
| STD ATM | -46.0 100 | 0.7192 | 0.7192 | 0.00004 | 1.0058 | 1.0058 | -46 | -46.257 | -46.162 | 0.02074 | 0.02074 | 14.83 | 14.83 | 9.529 | 9.529 | 100 | 1.556 | 1.556 | -0.1854 | -0.185 | 0.6425 | 0.6426 |
| STD ATM | -47.0 100 | 0.7194 | 0.7194 | 0.000035 | 1.0058 | 1.0059 | -47 | -47.263 | -47.179 | 0.02066 | 0.02066 | 14.78 | 14.78 | 9.452 | 9.452 | 100 | 1.563 | 1.563 | -0.1899 | -0.1895 | 0.6397 | 0.6397 |
| STD ATM | -48.0 100 | 0.7196 | 0.7196 | 0.000031 | 1.0059 | 1.0059 | -48 | -48.269 | -48.194 | 0.02058 | 0.02058 | 14.72 | 14.72 | 9.376 | 9.376 | 100 | 1.57 | 1.57 | -0.1943 | -0.194 | 0.6369 | 0.6369 |
| STD ATM | -49.0 100 | 0.7198 | 0.7198 | 0.000028 | 1.0059 | 1.0059 | -49 | -49.275 | -49.209 | 0.0205 | 0.0205 | 14.67 | 14.67 | 9.3 | 9.3 | 100 | 1.577 | 1.577 | -0.1988 | -0.1985 | 0.634 | 0.634 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators