Psychrometric Properties: ALT 1500M
45.0 10 to 5.0 90
Psychrometric properties of moist air — humidity ratio, enthalpy, dew point, wet-bulb temperature, and specific volume as functions of dry-bulb temperature and relative humidity; also includes saturation thermodynamic and transport properties (viscosity, thermal conductivity, Prandtl number, density) from ASHRAE 2021 tabulated data
| pressure condition | lookup key | altitude m (m) | atmospheric pressure Pa (Pa) | dew point C (C) | dry bulb C (C) | enthalpy kJ kg (kJ/kg) | humidity ratio kg kg (kg/kg) | relative humidity pct (%) | specific volume m3 kg (m3/kg) | standard | wet bulb C (C) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALT 1500M | 45.0 10 | 1,500 | 84,558 | 6.39 | 45 | 63.717 | 0.007137 | 10 | 1.0924 | ASHRAE Fundamentals 2021 Ch.1; ISA pressures per ICAO Doc 7488/3 | 21.39 |
| ALT 1500M | 45.0 30 | 1,500 | 84,558 | 23.43 | 45 | 101.911 | 0.021914 | 30 | 1.118 | ASHRAE Fundamentals 2021 Ch.1; ISA pressures per ICAO Doc 7488/3 | 29.69 |
| ALT 1500M | 45.0 50 | 1,500 | 84,558 | 32.18 | 45 | 141.943 | 0.037402 | 50 | 1.1449 | ASHRAE Fundamentals 2021 Ch.1; ISA pressures per ICAO Doc 7488/3 | 35.19 |
| ALT 1500M | 45.0 70 | 1,500 | 84,558 | 38.26 | 45 | 183.948 | 0.053653 | 70 | 1.1732 | ASHRAE Fundamentals 2021 Ch.1; ISA pressures per ICAO Doc 7488/3 | 39.57 |
| ALT 1500M | 45.0 90 | 1,500 | 84,558 | 42.98 | 45 | 228.076 | 0.070726 | 90 | 1.2028 | ASHRAE Fundamentals 2021 Ch.1; ISA pressures per ICAO Doc 7488/3 | 43.39 |
| ALT 1500M | 5.0 10 | 1,500 | 84,558 | -24.17 | 5 | 6.643 | 0.000642 | 10 | 0.9452 | ASHRAE Fundamentals 2021 Ch.1; ISA pressures per ICAO Doc 7488/3 | -1.72 |
| ALT 1500M | 5.0 30 | 1,500 | 84,558 | -11.15 | 5 | 9.878 | 0.001931 | 30 | 0.9471 | ASHRAE Fundamentals 2021 Ch.1; ISA pressures per ICAO Doc 7488/3 | -0.51 |
| ALT 1500M | 5.0 50 | 1,500 | 84,558 | -4.56 | 5 | 13.127 | 0.003225 | 50 | 0.9491 | ASHRAE Fundamentals 2021 Ch.1; ISA pressures per ICAO Doc 7488/3 | 0.8 |
| ALT 1500M | 5.0 70 | 1,500 | 84,558 | 0 | 5 | 16.389 | 0.004525 | 70 | 0.9511 | ASHRAE Fundamentals 2021 Ch.1; ISA pressures per ICAO Doc 7488/3 | 2.31 |
| ALT 1500M | 5.0 90 | 1,500 | 84,558 | 3.51 | 5 | 19.664 | 0.00583 | 90 | 0.9531 | ASHRAE Fundamentals 2021 Ch.1; ISA pressures per ICAO Doc 7488/3 | 3.99 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators