Prestressing Strand: 270_0.500_compacted to 270_0.520_7wire
Prestressing strand properties for post-tensioned and pretensioned concrete design per ASTM A416 and PCI Design Handbook
| strand id | Ep MPa (MPa) | Ep ksi (ksi) | area in2 (in2) | area mm2 (mm2) | coating | diameter in (in) | diameter mm (mm) | fpu MPa (MPa) | fpu ksi (ksi) | fpy MPa (MPa) | fpy ksi (ksi) | grade | min breaking strength kN (kN) | min breaking strength kips (kips) | strand type | weight kg m (kg/m) | weight plf (lb/ft) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 270_0.500_compacted | 196,500 | 28,500 | 0.167 | 107.7 | uncoated | 0.5 | 12.7 | 1,860 | 270 | 1,675 | 243 | 270 | 200.6 | 45.1 | 7-wire compacted low-relaxation | 0.848 | 0.57 |
| 270_0.500_epoxy | 196,500 | 28,500 | 0.153 | 98.7 | epoxy-coated | 0.5 | 12.7 | 1,860 | 270 | 1,675 | 243 | 270 | 183.7 | 41.3 | 7-wire low-relaxation epoxy-coated | 0.774 | 0.52 |
| 270_0.500_galvanized | 196,500 | 28,500 | 0.153 | 98.7 | galvanized | 0.5 | 12.7 | 1,860 | 270 | 1,675 | 243 | 270 | 183.7 | 41.3 | 7-wire low-relaxation galvanized | 0.774 | 0.52 |
| 270_0.500S_7wire | 196,500 | 28,500 | 0.167 | 107.7 | uncoated | 0.5 | 12.7 | 1,860 | 270 | 1,675 | 243 | 270 | 200.6 | 45.1 | 7-wire low-relaxation (special) | 0.848 | 0.57 |
| 270_0.520_7wire | 196,500 | 28,500 | 0.174 | 112.3 | uncoated | 0.52 | 13.21 | 1,860 | 270 | 1,675 | 243 | 270 | 209.1 | 47 | 7-wire low-relaxation | 0.878 | 0.59 |
This is a sample. Search the full prestressing strand dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE