Pipe Roughness: Riveted steel pipe to Wrought iron pipe
Pipe surface roughness values — absolute roughness for various pipe materials used in Moody diagram / friction factor calculations
| material | roughness ft (ft) | roughness in (in) | roughness mm (mm) |
|---|---|---|---|
| Riveted steel pipe | 0.009843 | 0.11811 | 3 |
| Rubber tubing (smooth) | 0.000033 | 0.000394 | 0.01 |
| Stainless steel pipe | 0.000049 | 0.000591 | 0.015 |
| Wood stave pipe | 0.00164 | 0.019685 | 0.5 |
| Wrought iron pipe | 0.000151 | 0.001811 | 0.046 |
This is a sample. Search the full pipe roughness dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE