Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Packed Column Packing: Pall Rings
ceramic#25 to metal#90
Packed column/tower packing data — packing factors, void fractions, specific surface areas, and bed densities for random and structured packing. Covers metal, ceramic, and plastic packing from multiple vendors.
| packing name | material size | bed density kg m3 (kg/m3) | material | nominal size in (in) | nominal size mm (mm) | packing factor fp (1/m) | packing factor ft 1 (1/ft) | packing type | specific surface area ft2 ft3 (ft2/ft3) | specific surface area m2 m3 (m2/m3) | vendor | void fraction (dimensionless) | void fraction pct (pct) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pall Rings | ceramic#25 | 620 | ceramic | — | 25 | 350 | — | random | — | 220 | Raschig | — | 75 |
| Pall Rings | ceramic#38 | 540 | ceramic | — | 38 | 180 | — | random | — | 164 | — | — | 78 |
| Pall Rings | ceramic#50 | 550 | ceramic | — | 50 | 142 | — | random | — | 121 | — | — | 78 |
| Pall Rings | ceramic#80 | 520 | ceramic | — | 80 | 85 | — | random | — | 82 | — | — | 78 |
| Pall Rings | metal#16 | — | metal | 0.63 | 16 | — | 230 | random | 105.5 | 346 | — | 0.93 | — |
| Pall Rings | metal#25 | — | metal | 0.984 | 25 | — | 56 | random | 65.5 | 215 | — | 0.94 | — |
| Pall Rings | metal#38 | — | metal | 1.496 | 38 | — | 40 | random | 44.2 | 145 | — | 0.95 | — |
| Pall Rings | metal#50 | — | metal | 1.969 | 50 | — | 27 | random | 32.6 | 107 | — | 0.96 | — |
| Pall Rings | metal#76 | — | metal | 2.992 | 76 | — | 18 | random | 21 | 69 | — | 0.97 | — |
| Pall Rings | metal#90 | — | metal | 3.543 | 90 | — | 15 | random | 18.9 | 62 | — | 0.97 | — |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators