Oring Specs As568: Sample data

AS568 / SAE AS568B standard O-ring dimensions (inside diameter, cross-section, outside diameter, tolerances) and Parker gland design parameters (groove depth, groove width, squeeze percent) for static and dynamic sealing applications

Mechanical Engineeringdash_number: Sample data30 rows
dash numbercs in (in)cs tolerance in (in)gland depth dynamic in (in)gland depth static in (in)gland width in (in)groove id for rod in (in)groove od for piston in (in)id in (in)id tolerance in (in)od in (in)squeeze pct dynamic (%)squeeze pct static (%)standardvolume in3 (in3)
-0030.070.0030.0580.0550.0930.1450.040.0040.1817.121.4AS568B/SAE AS568; Parker ORD 5700 Table 4-20.00008
-0090.070.0030.0580.0550.0930.3120.2080.0050.34817.121.4AS568B/SAE AS568; Parker ORD 5700 Table 4-20.0008
-0160.070.0030.0580.0550.0930.7180.6140.0070.75417.121.4AS568B/SAE AS568; Parker ORD 5700 Table 4-20.00236
-0220.070.0030.0580.0550.0931.0930.9890.0091.12917.121.4AS568B/SAE AS568; Parker ORD 5700 Table 4-20.0038
-0290.070.0030.0580.0550.0931.5931.4890.0121.62917.121.4AS568B/SAE AS568; Parker ORD 5700 Table 4-20.00573
-0350.070.0030.0580.0550.0982.3432.2390.0152.37917.121.4AS568B/SAE AS568; Parker ORD 5700 Table 4-20.00861
-0420.070.0030.0580.0550.0983.3433.2390.0223.37917.121.4AS568B/SAE AS568; Parker ORD 5700 Table 4-20.01245
-0480.070.0030.0580.0550.0984.8434.7390.0314.87917.121.4AS568B/SAE AS568; Parker ORD 5700 Table 4-20.01824
-1060.1030.0030.0870.0840.130.3090.1450.0040.35114.618.4AS568B/SAE AS568; Parker ORD 5700 Table 4-20.0012
-1130.1030.0030.0870.0840.130.6510.4870.0060.69314.618.4AS568B/SAE AS568; Parker ORD 5700 Table 4-20.00406
-1190.1030.0030.0870.0840.131.0260.8620.0081.06814.618.4AS568B/SAE AS568; Parker ORD 5700 Table 4-20.00726
-1260.1030.0030.0870.0840.131.4631.2990.0111.50514.618.4AS568B/SAE AS568; Parker ORD 5700 Table 4-20.01103
-1320.1030.0030.0870.0840.131.8381.6740.0131.8814.618.4AS568B/SAE AS568; Parker ORD 5700 Table 4-20.01428
-1390.1030.0030.0870.0840.132.2762.1120.0152.31814.618.4AS568B/SAE AS568; Parker ORD 5700 Table 4-20.01808
-1450.1030.0030.0870.0840.132.7142.550.0172.75614.618.4AS568B/SAE AS568; Parker ORD 5700 Table 4-20.02192
-1520.1030.0030.0870.0840.133.5893.4250.0233.63114.618.4AS568B/SAE AS568; Parker ORD 5700 Table 4-20.02979
-1620.1030.0030.0870.0840.131.7761.6120.0121.81814.618.4AS568B/SAE AS568 boss seal; Parker ORD 57000.01374
-2020.1390.0040.1180.1140.1720.40.2340.0050.51213.718AS568B/SAE AS568; Parker ORD 5700 Table 4-20.004467
-2090.1390.0040.1180.1140.1720.8380.6710.0070.94913.718AS568B/SAE AS568; Parker ORD 5700 Table 4-20.01286
-2150.1390.0040.1180.1140.1721.2131.0460.0091.32413.718AS568B/SAE AS568; Parker ORD 5700 Table 4-20.02007
-2220.1390.0040.1180.1140.1721.651.4840.0121.76213.718AS568B/SAE AS568; Parker ORD 5700 Table 4-20.02848
-2280.1390.0040.1180.1140.1722.42.2340.0152.51213.718AS568B/SAE AS568; Parker ORD 5700 Table 4-20.04293
-2350.1390.0040.1180.1140.1723.2753.1090.0213.38713.718AS568B/SAE AS568; Parker ORD 5700 Table 4-20.05978
-2420.1390.0040.1180.1140.1724.94.7340.0315.01213.718AS568B/SAE AS568; Parker ORD 5700 Table 4-20.09117
-3120.210.0050.1770.1720.250.810.60.0061.0213.818.1AS568B/SAE AS568; Parker ORD 5700 Table 4-20.041557
-3190.210.0050.1770.1720.251.311.10.0091.5213.818.1AS568B/SAE AS568; Parker ORD 5700 Table 4-20.076445
-3250.210.0050.1770.1720.252.061.850.0142.2713.818.1AS568B/SAE AS568; Parker ORD 5700 Table 4-20.128777
-3320.210.0050.1770.1720.252.9352.7250.0183.14513.818.1AS568B/SAE AS568; Parker ORD 5700 Table 4-20.189831
-3380.210.0050.1770.1720.253.6853.4750.0233.89513.818.1AS568B/SAE AS568; Parker ORD 5700 Table 4-20.242163
-3450.210.0050.1770.1720.254.564.350.0294.7713.818.1AS568B/SAE AS568; Parker ORD 5700 Table 4-20.303217

This is a sample. Search the full oring specs as568 dataset and 350+ more by creating a free account and accessing the database.

Get started for FREE