Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Nds Timber Design Values: SOUTHERN PINE

No.3 and Stud|10" wide to Non-Dense Select Structural|8" wide

NDS (National Design Specification) reference design values for visually graded dimension lumber — bending, tension, shear, compression, and modulus of elasticity

Civil Engineeringspecies: SOUTHERN PINE10 rowsPage 6 of 7
speciesgradeE psi (psi)Emin psi (psi)Fb psi (psi)Fc perp psi (psi)Fc psi (psi)Ft psi (psi)Fv psi (psi)Ggrading rules agencysize classificationstandardtable id
SOUTHERN PINENo.3 and Stud|10" wide1,300,000470,0004755657502751750.55SPIB10" wideNDS-2018 Supplement4B
SOUTHERN PINENo.3 and Stud|12" wide1,300,000470,0004505657252501750.55SPIB12" wideNDS-2018 Supplement4B
SOUTHERN PINENo.3 and Stud|2" - 4" wide1,300,000470,0006505658504001750.55SPIB2" - 4" wideNDS-2018 Supplement4B
SOUTHERN PINENo.3 and Stud|5" - 6" wide1,300,000470,0005755658003501750.55SPIB5" - 6" wideNDS-2018 Supplement4B
SOUTHERN PINENo.3 and Stud|8" wide1,300,000470,0005255657753251750.55SPIB8" wideNDS-2018 Supplement4B
SOUTHERN PINENon-Dense Select Structural|10" wide1,600,000580,0001,5004801,6001,0501750.55SPIB10" wideNDS-2018 Supplement4B
SOUTHERN PINENon-Dense Select Structural|12" wide1,600,000580,0001,4004801,5509751750.55SPIB12" wideNDS-2018 Supplement4B
SOUTHERN PINENon-Dense Select Structural|2" - 4" wide1,600,000580,0002,0504801,8001,4501750.55SPIB2" - 4" wideNDS-2018 Supplement4B
SOUTHERN PINENon-Dense Select Structural|5" - 6" wide1,600,000580,0001,8504801,7001,3001750.55SPIB5" - 6" wideNDS-2018 Supplement4B
SOUTHERN PINENon-Dense Select Structural|8" wide1,600,000580,0001,7004801,6501,2001750.55SPIB8" wideNDS-2018 Supplement4B

What else is in Engineering Database

Calculators that use this data

Related data