Mil Hishear Rivet Selection: hishear inconel flathead 1200F
NAS1584-6-10 to NAS1584-8-16
MIL-STD-1759 hi-shear rivet (pin-collar) selection data — NAS525 alloy-steel 100° CSK and NAS529 alloy-steel flat-head hi-shear pins (95 000 psi shear, cadmium plate, 450°F), and NAS1583 Inconel-X 100° CSK and NAS1584 Inconel-X flat-head high-temperature pins (83 000–96 000 psi shear, passivate, 1200°F). Each record is a unique pin part number + grip-length combination. Required collar specs: NAS528 (2024-T4 aluminum) for alloy-steel pins, NAS1585 (Inconel) for 1200°F pins. Grip range encoded as 1/16-inch increments; all 5 nominal diameters (0.125–0.375 in, size -4 through -12) covered. Distinct from solid and blind rivets in the rivet_specifications table.
| fastener class | dash number | grip range max in (in) | grip range min in (in) | head style | material | nominal diameter 32nds (32nds of an inch) | nominal diameter in (in) | part number base | protective finish | required collar spec | shear strength psi (psi) | standard | temp rating F (degF) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hishear inconel flathead 1200F | NAS1584-6-10 | 0.625 | 0.563 | flat head | Inconel-X | 6 | 0.188 | NAS1584 | Passivate | NAS1585-6 | 86,500 | MIL-STD-1759 | 1,200 |
| hishear inconel flathead 1200F | NAS1584-6-12 | 0.75 | 0.689 | flat head | Inconel-X | 6 | 0.188 | NAS1584 | Passivate | NAS1585-6 | 86,500 | MIL-STD-1759 | 1,200 |
| hishear inconel flathead 1200F | NAS1584-6-16 | 1 | 0.939 | flat head | Inconel-X | 6 | 0.188 | NAS1584 | Passivate | NAS1585-6 | 86,500 | MIL-STD-1759 | 1,200 |
| hishear inconel flathead 1200F | NAS1584-6-2 | 0.125 | 0.064 | flat head | Inconel-X | 6 | 0.188 | NAS1584 | Passivate | NAS1585-6 | 86,500 | MIL-STD-1759 | 1,200 |
| hishear inconel flathead 1200F | NAS1584-6-4 | 0.25 | 0.189 | flat head | Inconel-X | 6 | 0.188 | NAS1584 | Passivate | NAS1585-6 | 86,500 | MIL-STD-1759 | 1,200 |
| hishear inconel flathead 1200F | NAS1584-6-6 | 0.375 | 0.313 | flat head | Inconel-X | 6 | 0.188 | NAS1584 | Passivate | NAS1585-6 | 86,500 | MIL-STD-1759 | 1,200 |
| hishear inconel flathead 1200F | NAS1584-6-8 | 0.5 | 0.439 | flat head | Inconel-X | 6 | 0.188 | NAS1584 | Passivate | NAS1585-6 | 86,500 | MIL-STD-1759 | 1,200 |
| hishear inconel flathead 1200F | NAS1584-8-10 | 0.625 | 0.563 | flat head | Inconel-X | 8 | 0.25 | NAS1584 | Passivate | NAS1585-8 | 86,500 | MIL-STD-1759 | 1,200 |
| hishear inconel flathead 1200F | NAS1584-8-12 | 0.75 | 0.689 | flat head | Inconel-X | 8 | 0.25 | NAS1584 | Passivate | NAS1585-8 | 86,500 | MIL-STD-1759 | 1,200 |
| hishear inconel flathead 1200F | NAS1584-8-16 | 1 | 0.939 | flat head | Inconel-X | 8 | 0.25 | NAS1584 | Passivate | NAS1585-8 | 86,500 | MIL-STD-1759 | 1,200 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators