Masonry Design Values: CMU
w4 hollow N fm1350 to w8 hollow N fm1350
Masonry design values for CMU (concrete masonry units) and clay brick per TMS 402/602-22 (formerly ACI 530). Includes specified compressive strength f'm, modulus of elasticity Em, allowable stresses, dimensions, and grout strength for hollow and solid-grouted conditions with mortar types M, S, N, O.
| unit type | record id | actual height in (in) | actual length in (in) | actual width in (in) | allowable axial stress psi (psi) | allowable flexural tension psi (psi) | allowable shear vm psi (psi) | condition | f m psi (psi) | gross area in2 (in2) | grout strength psi (psi) | modular ratio n (dimensionless) | modulus of elasticity psi (psi) | mortar type | net area in2 (in2) | nominal width in (in) | standard | weight psf (psf) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMU | w4 hollow N fm1350 | 7.625 | 15.625 | 3.625 | 203 | 18 | 33 | hollow | 1,350 | 56.9 | — | 24 | 1,215,000 | N | 19.5 | 4 | TMS 402/602-22 Table 2; NCMA TEK 18-01D; ASTM C90 | 20 |
| CMU | w6 grouted M or S fm1500 | 7.625 | 15.625 | 5.625 | 225 | 28 | 38 | grouted | 1,500 | 87.9 | 2,000 | 19 | 1,500,000 | M or S | 87.9 | 6 | TMS 402/602-22; NCMA TEK 17-01A | 50 |
| CMU | w6 hollow M or S fm1500 | 7.625 | 15.625 | 5.625 | 225 | 28 | 38 | hollow | 1,500 | 87.9 | — | 19 | 1,500,000 | M or S | 33.6 | 6 | TMS 402/602-22 Table 2; NCMA TEK 18-01D; ASTM C90 | 26 |
| CMU | w6 hollow N fm1350 | 7.625 | 15.625 | 5.625 | 203 | 18 | 33 | hollow | 1,350 | 87.9 | — | 24 | 1,215,000 | N | 33.6 | 6 | TMS 402/602-22 Table 2; NCMA TEK 18-01D | 26 |
| CMU | w8 grouted M or S fm1500 | 7.625 | 15.625 | 7.625 | 225 | 28 | 38 | grouted | 1,500 | 119.4 | 2,000 | 19 | 1,500,000 | M or S | 119.4 | 8 | TMS 402/602-22; NCMA TEK 17-01A; ASTM C476 | 56 |
| CMU | w8 grouted M or S fm2000 | 7.625 | 15.625 | 7.625 | 300 | 28 | 45 | grouted | 2,000 | 119.4 | 3,000 | 16 | 1,800,000 | M or S | 119.4 | 8 | TMS 402/602-22; NCMA TEK 17-01A | 56 |
| CMU | w8 hollow M or S fm1500 | 7.625 | 15.625 | 7.625 | 225 | 28 | 38 | hollow | 1,500 | 119.4 | — | 19 | 1,500,000 | M or S | 44.9 | 8 | TMS 402/602-22 Table 2; NCMA TEK 18-01D; ASTM C90 | 31 |
| CMU | w8 hollow M or S fm2000 | 7.625 | 15.625 | 7.625 | 300 | 28 | 45 | hollow | 2,000 | 119.4 | — | 16 | 1,800,000 | M or S | 44.9 | 8 | TMS 402/602-22 Table 2; NCMA TEK 18-01D | 31 |
| CMU | w8 hollow M or S fm2500 | 7.625 | 15.625 | 7.625 | 375 | 28 | 50 | hollow | 2,500 | 119.4 | — | 13 | 2,250,000 | M or S | 44.9 | 8 | TMS 402/602-22 Table 2; NCMA TEK 18-01D | 31 |
| CMU | w8 hollow N fm1350 | 7.625 | 15.625 | 7.625 | 203 | 18 | 33 | hollow | 1,350 | 119.4 | — | 24 | 1,215,000 | N | 44.9 | 8 | TMS 402/602-22 Table 2; NCMA TEK 18-01D | 31 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators