Lock Washer Helical: Hi Collar
MS51848-50 carbon steel to MS51848-75 carbon steel
Helical spring lock washer dimensions per MIL-STD-1764 Section 506 — ID (min), OD (max), and section thickness for Regular (MS35338), Extra Duty (MS35340), and Hi-Collar (MS51848) series across bolt sizes #2 through 1-1/2 inch, in carbon steel (cadmium plate) and corrosion-resistant steel (CRES 302, 316, 420); supports bolt joint design, counterbore/clearance sizing, and military/aerospace fastener part selection
| series | record id | finish | id min in (in) | material | ms part number | nominal bolt designation | nominal bolt size in (in) | od max in (in) | standard | thickness in (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| Hi Collar | MS51848-50 carbon steel | Cadmium plate | 0.509 | Carbon Steel | MS51848-50 | 1/2 | 0.5 | 0.873 | MIL-STD-1764 Section 506 | 0.141 |
| Hi Collar | MS51848-50 cres302 | Passivate | 0.509 | CRES 302 | MS51848-50 | 1/2 | 0.5 | 0.873 | MIL-STD-1764 Section 506 | 0.141 |
| Hi Collar | MS51848-50 cres316 | Passivate | 0.509 | CRES 316 | MS51848-50 | 1/2 | 0.5 | 0.873 | MIL-STD-1764 Section 506 | 0.141 |
| Hi Collar | MS51848-56 carbon steel | Cadmium plate | 0.572 | Carbon Steel | MS51848-56 | 9/16 | 0.5625 | 0.966 | MIL-STD-1764 Section 506 | 0.156 |
| Hi Collar | MS51848-56 cres302 | Passivate | 0.572 | CRES 302 | MS51848-56 | 9/16 | 0.5625 | 0.966 | MIL-STD-1764 Section 506 | 0.156 |
| Hi Collar | MS51848-62 carbon steel | Cadmium plate | 0.636 | Carbon Steel | MS51848-62 | 5/8 | 0.625 | 1.079 | MIL-STD-1764 Section 506 | 0.172 |
| Hi Collar | MS51848-62 cres302 | Passivate | 0.636 | CRES 302 | MS51848-62 | 5/8 | 0.625 | 1.079 | MIL-STD-1764 Section 506 | 0.172 |
| Hi Collar | MS51848-6 carbon steel | Cadmium plate | 0.141 | Carbon Steel | MS51848-6 | #6 | 0.138 | 0.25 | MIL-STD-1764 Section 506 | 0.047 |
| Hi Collar | MS51848-6 cres302 | Passivate | 0.141 | CRES 302 | MS51848-6 | #6 | 0.138 | 0.25 | MIL-STD-1764 Section 506 | 0.047 |
| Hi Collar | MS51848-75 carbon steel | Cadmium plate | 0.763 | Carbon Steel | MS51848-75 | 3/4 | 0.75 | 1.271 | MIL-STD-1764 Section 506 | 0.203 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators