Insulator Bil Ratings: 230KV to 765KV
Substation insulator BIL (Basic Insulation Level) ratings, BSL, creepage distances and arcing distances by nominal voltage class per IEEE C37.30 and NESC Rule 235. Covers 15kV through 765kV.
| voltage class | applicable standard | bil kV crest (kV) | bsl kV crest (kV) | dry arcing distance in (in) | min creepage in (in) | typical insulator height in (in) |
|---|---|---|---|---|---|---|
| 230KV | IEEE C37.30 / NESC Rule 235 | 900 | 750 | 72 | 59 | 60 |
| 245KV | IEEE C37.30 / NESC Rule 235 | 1,050 | 855 | 78 | 62 | 64 |
| 345KV | IEEE C37.30 / NESC Rule 235 | 1,300 | 1,050 | 104 | 85 | 90 |
| 500KV | IEEE C37.30 / NESC Rule 235 | 1,800 | 1,425 | 142 | 116 | 120 |
| 765KV | IEEE C37.30 / NESC Rule 235 | 2,050 | 1,675 | 204 | 165 | 174 |
This is a sample. Search the full insulator bil ratings dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE