Eurocode Steel Sections: IPE
IPE 330 to IPE 80
European standard structural steel section properties per EN 10365:2017 — IPE (I-beams), HEA (wide flange light), HEB (wide flange medium), and UPN (channels) with full cross-section properties including strong/weak axis bending, torsion, warping, and plastic moduli for Eurocode 3 design
| section type | designation | It cm4 (cm4) | Iw cm6 (cm6) | Ix cm4 (cm4) | Iy cm4 (cm4) | Wx el cm3 (cm3) | Wx pl cm3 (cm3) | Wy el cm3 (cm3) | Wy pl cm3 (cm3) | area cm2 (cm2) | depth mm (mm) | flange thickness mm (mm) | ix cm (cm) | iy cm (cm) | root radius mm (mm) | standard | web thickness mm (mm) | weight kg per m (kg/m) | width mm (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPE | IPE 330 | 2.806 | 19,900 | 11,770 | 788.1 | 713.1 | 804.3 | 98.52 | 153.7 | 62.61 | 330 | 11.5 | 13.72 | 3.55 | 18 | EN 10365:2017; British Steel IPE sections datasheet; Structolution hot-rolled IPE | 7.5 | 49.1 | 160 |
| IPE | IPE 360 | 3.744 | 31,350 | 16,270 | 1,043 | 903.6 | 1,019 | 122.8 | 191.1 | 72.73 | 360 | 12.7 | 14.95 | 3.79 | 18 | EN 10365:2017; British Steel IPE sections datasheet; Structolution hot-rolled IPE | 8 | 57.1 | 170 |
| IPE | IPE 400 | 5.127 | 49,000 | 23,130 | 1,318 | 1,156 | 1,307 | 146.4 | 229 | 84.46 | 400 | 13.5 | 16.55 | 3.95 | 21 | EN 10365:2017; British Steel IPE sections datasheet; Structolution hot-rolled IPE | 8.6 | 66.3 | 180 |
| IPE | IPE 450 | 6.674 | 79,100 | 33,740 | 1,676 | 1,500 | 1,702 | 176.4 | 276.4 | 98.82 | 450 | 14.6 | 18.47 | 4.12 | 21 | EN 10365:2017; British Steel IPE sections datasheet; Structolution hot-rolled IPE | 9.4 | 77.6 | 190 |
| IPE | IPE 500 | 8.909 | 124,900 | 48,200 | 2,142 | 1,928 | 2,194 | 214.2 | 335.9 | 115.5 | 500 | 16 | 20.43 | 4.31 | 21 | EN 10365:2017; British Steel IPE sections datasheet; Structolution hot-rolled IPE | 10.2 | 90.7 | 200 |
| IPE | IPE 550 | 12.28 | 188,400 | 67,120 | 2,668 | 2,441 | 2,787 | 254.1 | 400.5 | 134.4 | 550 | 17.2 | 22.35 | 4.45 | 24 | EN 10365:2017; British Steel IPE sections datasheet; Structolution hot-rolled IPE | 11.1 | 105.5 | 210 |
| IPE | IPE 600 | 16.52 | 284,500 | 92,080 | 3,387 | 3,069 | 3,512 | 307.9 | 485.6 | 156 | 600 | 19 | 24.29 | 4.66 | 24 | EN 10365:2017; British Steel IPE sections datasheet; Structolution hot-rolled IPE | 12 | 122.4 | 220 |
| IPE | IPE 80 | 0.067 | 11.7 | 80.13 | 8.49 | 20.03 | 23.21 | 3.69 | 5.82 | 7.64 | 80 | 5.2 | 3.24 | 1.05 | 5 | EN 10365:2017; British Steel IPE sections datasheet; Structolution hot-rolled IPE | 3.8 | 6 | 46 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators