Emissivity Values: aluminium_anodised to paint_oil_black_gloss
Thermal emissivity and solar absorptivity values for engineering materials — includes temperature-dependent emissivity for metals and nonmetals (100 K to 2500 K), ambient-temperature emissivity for building and industrial materials, and solar radiative properties (solar absorptivity alpha_S) for solar-energy and heat-transfer calculations
| material id | category | emissivity max (dimensionless) | emissivity min (dimensionless) | material |
|---|---|---|---|---|
| aluminium_anodised | thermal_radiation | 0.77 | 0.77 | Aluminium: anodised |
| carbon_graphite_filed_surface | thermal_radiation | 0.98 | 0.98 | Carbon: graphite, filed surface |
| fibre_board_hard_untreated | thermal_radiation | 0.85 | 0.85 | Fibre board: hard, untreated |
| gypsum | thermal_radiation | 0.85 | 0.85 | Gypsum |
| paint_oil_black_gloss | thermal_radiation | 0.92 | 0.92 | Paint: oil, black, gloss |
This is a sample. Search the full emissivity values dataset and 350+ more by creating a free account and accessing the database.
Get started for FREE