Crane Hoist Specs: overhead bridge
DGTR 50t F to SGTR 5t C
Crane and hoist load ratings, duty classifications, and design parameters for overhead bridge cranes (single/double girder, top running/underhung), gantry cranes, jib cranes, monorails, and electric chain/wire rope hoists. Covers CMAA Classes A-F, FEM/ISO mechanism groups M2-M7, safe working load, span, bridge/trolley/hoist speeds, design life, and load spectrum factor per ASME B30 series, CMAA 70/74, FEM 1.001, ISO 4301-1.
| crane type | record id | bridge speed fpm (ft/min) | bridge speed mpm (m/min) | cmaa class | crane subtype | deflection limit span ratio (dimensionless) | design life cycles (cycles) | fem iso group | hoist speed fpm (ft/min) | hoist speed mpm (m/min) | hook approach min in (in) | load spectrum factor (dimensionless) | power hp (hp) | span ft (ft) | span m (m) | standard | swl kg (kg) | swl tons (short tons) | trolley speed fpm (ft/min) | trolley speed mpm (m/min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overhead bridge | DGTR 50t F | 500 | 152.4 | F | double girder top running | 888 | 4,000,000 | M7 | 60 | 18.3 | 9 | 1 | 200 | 80 | 24.4 | CMAA 70-2015; ASME B30.2; FEM 1.001 | 45,360 | 50 | 250 | 76.2 |
| overhead bridge | SGTR 10t B | 200 | 61 | B | single girder top running | 888 | 200,000 | M3 | 20 | 6.1 | 6 | 0.25 | 25 | 40 | 12.2 | CMAA 74-2015; ASME B30.17; FEM 1.001 | 9,072 | 10 | 100 | 30.5 |
| overhead bridge | SGTR 10t C | 200 | 61 | C | single girder top running | 888 | 500,000 | M4 | 20 | 6.1 | 6 | 0.5 | 30 | 40 | 12.2 | CMAA 74-2015; ASME B30.17; FEM 1.001 | 9,072 | 10 | 100 | 30.5 |
| overhead bridge | SGTR 15t C | 200 | 61 | C | single girder top running | 888 | 500,000 | M4 | 20 | 6.1 | 6 | 0.5 | 40 | 50 | 15.2 | CMAA 74-2015; ASME B30.17; FEM 1.001 | 13,608 | 15 | 100 | 30.5 |
| overhead bridge | SGTR 1t A | 100 | 30.5 | A | single girder top running | 888 | 100,000 | M2 | 8 | 2.4 | 6 | 0.125 | 3 | 10 | 3.1 | CMAA 74-2015; ASME B30.17; FEM 1.001 | 907 | 1 | 50 | 15.2 |
| overhead bridge | SGTR 2t A | 100 | 30.5 | A | single girder top running | 888 | 100,000 | M2 | 8 | 2.4 | 6 | 0.125 | 5 | 20 | 6.1 | CMAA 74-2015; ASME B30.17; FEM 1.001 | 1,814 | 2 | 50 | 15.2 |
| overhead bridge | SGTR 2t B | 150 | 45.7 | B | single girder top running | 888 | 200,000 | M3 | 15 | 4.6 | 6 | 0.25 | 7.5 | 20 | 6.1 | CMAA 74-2015; ASME B30.17; FEM 1.001 | 1,814 | 2 | 75 | 22.9 |
| overhead bridge | SGTR 5t A | 150 | 45.7 | A | single girder top running | 888 | 100,000 | M2 | 10 | 3.1 | 6 | 0.125 | 10 | 30 | 9.1 | CMAA 74-2015; ASME B30.17; FEM 1.001 | 4,536 | 5 | 75 | 22.9 |
| overhead bridge | SGTR 5t B | 150 | 45.7 | B | single girder top running | 888 | 200,000 | M3 | 15 | 4.6 | 6 | 0.25 | 15 | 30 | 9.1 | CMAA 74-2015; ASME B30.17; FEM 1.001 | 4,536 | 5 | 75 | 22.9 |
| overhead bridge | SGTR 5t C | 200 | 61 | C | single girder top running | 888 | 500,000 | M4 | 20 | 6.1 | 6 | 0.5 | 20 | 30 | 9.1 | CMAA 74-2015; ASME B30.17; FEM 1.001 | 4,536 | 5 | 100 | 30.5 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators