Consolidation Parameters: SENSITIVE_MARINE_CLAY to VARVED_CLAY
Typical consolidation parameters (Cc, Cr, Cv, Ca) by soil type for settlement analysis — compression index, recompression index, coefficient of consolidation, and secondary compression coefficient
| soil description | ca cc ratio max (dimensionless) | ca cc ratio min (dimensionless) | cc max (dimensionless) | cc min (dimensionless) | cc typical (dimensionless) | cr cc ratio max (dimensionless) | cr cc ratio min (dimensionless) | cv ft2 day max (ft^2/day) | cv ft2 day min (ft^2/day) | notes | ocr guidance | void ratio max (dimensionless) | void ratio min (dimensionless) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SENSITIVE_MARINE_CLAY | 0.025 | 0.01 | 1.2 | 0.4 | 0.7 | 0.2 | 0.1 | 0.03 | 0.001 | Norwegian/Eastern Canadian quick clays; Cv from CRS oedometer tests preferred; field vane correction mu required for undrained strength | OCR=1.0 to 1.5; sensitivity St>8; remolded strength very low; quick clay risk if St>50 | 4 | 1.5 |
| SOFT_CLAY | 0.015 | 0.005 | 0.8 | 0.3 | 0.5 | 0.2 | 0.1 | 0.05 | 0.001 | Soft clay: slow consolidation; long-term secondary settlement significant; Skempton (1944) Cc~0.009(LL-10); Cv from oedometer test | OCR=1.0 to 1.5; normally to lightly overconsolidated; Su/p0' typically 0.2-0.25 | 2 | 0.8 |
| SOFT_ORGANIC_CLAY | 0.06 | 0.02 | 2 | 0.5 | 1 | 0.25 | 0.1 | 0.02 | 0.001 | High organic content 5-20%; Cc from organic clays can reach 2-3; Ca/Cc higher than inorganic clays; BOD issues in leachate | OCR~1.0; normally consolidated; secondary compression (creep) may exceed primary consolidation | 4 | 1.5 |
| STIFF_CLAY | 0.008 | 0.002 | 0.3 | 0.05 | 0.15 | 0.2 | 0.1 | 5 | 0.5 | Stiff OC clay: low primary settlement; swelling controls design in excavation and pile heave; Es=300-600 Su | OCR=3 to 8; overconsolidated; heave possible in excavations; swelling Cr governs rebound | 0.8 | 0.3 |
| VARVED_CLAY | 0.015 | 0.005 | 0.9 | 0.3 | 0.5 | 0.2 | 0.1 | 0.1 | 0.005 | Alternating silt and clay layers; horizontal consolidation faster than vertical; radial drainage often governs if wick drains used | OCR=1.5 to 4.0; varved structure causes horizontal Cv to be 3-10x vertical Cv | 2 | 0.8 |
This is a sample. Search the full consolidation parameters dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE