Compound Thermo Tables: propane
sat vap 265 to sp 100 200
Thermodynamic properties of pure compounds — saturated liquid, saturated vapor, and single-phase (compressed liquid / superheated vapor) states. Properties include pressure, molar density, molar volume, internal energy, enthalpy, entropy, Cv, Cp, speed of sound, Joule-Thomson coefficient, thermal conductivity, and viscosity. Data sourced from Perry's Chemical Engineers' Handbook, 8th Ed., Section 2 (16 compounds: acetone, ammonia, argon, carbon dioxide, carbon monoxide, ethane, ethanol, hydrogen, methane, methanol, nitrogen, oxygen, propane, R-134a, R-22, water).
| compound | state key | cp kJ molK (kJ/(mol*K)) | cv kJ molK (kJ/(mol*K)) | density mol dm3 (mol/dm3) | enthalpy kJ mol (kJ/mol) | entropy kJ molK (kJ/(mol*K)) | internal energy kJ mol (kJ/mol) | joule thomson K MPa (K/MPa) | phase | pressure MPa (MPa) | sound speed m s (m/s) | table type | temperature K (K) | thermal conductivity mW mK (mW/(m*K)) | viscosity uPa s (uPa*s) | volume dm3 mol (dm3/mol) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| propane | sat vap 265 | 0.073667 | 0.061104 | 0.18328 | 24.956 | 0.10507 | 22.954 | 26.669 | vapor | 0.36693 | 221.82 | saturated | 265 | 14.845 | 7.2123 | 5.4561 |
| propane | sat vap 280 | 0.079635 | 0.064794 | 0.28598 | 25.69 | 0.10435 | 23.656 | 23.923 | vapor | 0.58173 | 220.3 | saturated | 280 | 16.544 | 7.6551 | 3.4968 |
| propane | sat vap 295 | 0.087064 | 0.068763 | 0.4305 | 26.376 | 0.10381 | 24.336 | 21.832 | vapor | 0.87805 | 216.53 | saturated | 295 | 18.503 | 8.1548 | 2.3229 |
| propane | sat vap 310 | 0.096756 | 0.072895 | 0.63231 | 26.989 | 0.10335 | 24.977 | 20.354 | vapor | 1.2726 | 210.16 | saturated | 310 | 20.863 | 8.7494 | 1.5815 |
| propane | sat vap 325 | 0.111131 | 0.077315 | 0.91726 | 27.488 | 0.10282 | 25.543 | 19.511 | vapor | 1.7837 | 200.74 | saturated | 325 | 23.881 | 9.5073 | 1.0902 |
| propane | sat vap 340 | 0.13963 | 0.083072 | 1.3363 | 27.791 | 0.10197 | 25.971 | 19.12 | vapor | 2.432 | 187.44 | saturated | 340 | 28.187 | 10.574 | 0.74835 |
| propane | sat vap 355 | 0.22264 | 0.091334 | 2.0253 | 27.699 | 0.10028 | 26.098 | 18.854 | vapor | 3.2432 | 168.95 | saturated | 355 | 36.06 | 12.373 | 0.49375 |
| propane | sp 100 100 | 0.082816 | 0.061388 | 16.946 | -2.1674 | -0.055583 | -8.0684 | -0.63418 | single phase | 100 | 2,328.3 | single phase | 100 | 225.01 | 10,396 | 0.05901 |
| propane | sp 100 200 | 0.08925 | 0.065107 | 15.221 | 6.435 | 0.003809 | -0.13496 | -0.58053 | single phase | 100 | 1,833 | single phase | 200 | 193.78 | 561.59 | 0.0657 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators