Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Chemical Compatibility: IIR (Butyl)
Butyl Oleate to Butyryl Chloride
Chemical compatibility ratings for elastomers and engineering materials exposed to various chemicals — resistance grades from A (excellent) to D (not recommended), plus X (insufficient data)
| material | chemical | parker compound code | rating | rating code | temp max C (degC) | temp max F (degF) | temp min C (degC) | temp min F (degF) |
|---|---|---|---|---|---|---|---|---|
| IIR (Butyl) | Butyl Oleate | V1164-75 | B-Good | B | 120 | 250 | -59 | -75 |
| IIR (Butyl) | Butyl Oxalate | E0540-80 | A-Excellent | A | 120 | 250 | -59 | -75 |
| IIR (Butyl) | Butyl Stearate | V1164-75 | D-Not Recommended | D | 120 | 250 | -59 | -75 |
| IIR (Butyl) | Butylbenzoic Acid | V1164-75 | D-Not Recommended | D | 120 | 250 | -59 | -75 |
| IIR (Butyl) | Butylene | V1164-75 | D-Not Recommended | D | 120 | 250 | -59 | -75 |
| IIR (Butyl) | Butyraldehyde | E0540-80 | B-Good | B | 120 | 250 | -59 | -75 |
| IIR (Butyl) | Butyric Acid | V1164-75 | B-Good | B | 120 | 250 | -59 | -75 |
| IIR (Butyl) | Butyric Anhydride | E0540-80 | A-Excellent | A | 120 | 250 | -59 | -75 |
| IIR (Butyl) | Butyrolacetone | E0540-80 | A-Excellent | A | 120 | 250 | -59 | -75 |
| IIR (Butyl) | Butyryl Chloride | V1164-75 | D-Not Recommended | D | 120 | 250 | -59 | -75 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculatorsRelated data
Acetal Polyoxymethylene408 rowsACM (Polyacrylate)2134 rowsAluminum425 rowsAU/EU (Polyurethane)2134 rowsBR (Polybutadiene)2134 rowsCarbon Steel351 rowsCR (Neoprene)2134 rowsCSM (Hypalon)2134 rowsEPDM (Ethylene Propylene)2134 rowsFEPM (AFLAS)2134 rowsFFKM (Perfluoroelastomer)2134 rowsFKM (Fluorocarbon/Viton)2134 rows