Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Three Part Nomenclature Radial — Aircraft Tire Specs
20x4.4R12 14PR to 50x20.0R22 32PR · 19.8 in, 4.10 in, 12 in
three part nomenclature radial aircraft tire specs reference data. This dataset covers 13 rows.
| Tire Type | Size Designation | Application Class | Flat Tire Radius in (in) | Loaded Radius in (in) | Max Bottoming Load Lb (lb) | Max Static Load Lb (lb) | Outer Diameter in (in) | Ply Rating | Rated Inflation Psi (psi) | Rim Diameter in (in) | Section Width in (in) | Size Designation Base | Speed Rating Mph (mph) | Typical Aircraft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Three Part Nomenclature Radial | 20x4.4R12 14PR | Military | 9.15 | 8.85 | 14,000 | 6,500 | 19.8 | 14 | 265 | 12 | 4.1 | 20x4.4R12 | 255 | Beech T-6A Texan Ii main; Pilatus Pc-21 Main |
| Three Part Nomenclature Radial | 26x6.6R14 14PR | Transport | 11.6 | 11.15 | 30,000 | 10,000 | 24.02 | 14 | 225 | 14 | 6.08 | 26x6.6R14 | 225 | Cessna 680 Sovereign main; Cessna 680A Latitude main; Cessna 750 Citation X main; Hawker Beechcraft 4000 Horizon Main |
| Three Part Nomenclature Radial | 27.75x8.75R14.5 24PR | Military | 12.3 | 11.85 | 58,050 | 22,200 | 27.75 | 24 | 330 | 14.5 | 8.75 | 27.75x8.75R14.5 | 225 | F-16C/D Block 40/50/60 Viper Main (radial) |
| Three Part Nomenclature Radial | 27x7.75R15 12PR | Transport | 12.2 | 11.75 | 28,950 | 9,650 | 25.4 | 12 | 200 | 15 | 7.15 | 27x7.75R15 | 225 | Boeing BBJ/BBJ2/BBJ3 Nose alternative; Boeing 737-300 to 900 Nose |
| Three Part Nomenclature Radial | 30x8.8R15 16PR | Transport | 13.5 | 12.9 | 42,680 | 14,200 | 29.5 | 16 | 199 | 15 | 8.3 | 30x8.8R15 | 225 | Airbus A318/A319/A320/A321 Nose (radial); Boeing Bbj Nose |
| Three Part Nomenclature Radial | 32x8.8R16 12PR | Transport | 13.15 | 12.4 | 29,700 | 11,000 | 28.7 | 12 | 140 | 16 | 8.53 | 32x8.8R16 | 190 | Atr 42 Main (radial) |
| Three Part Nomenclature Radial | 40x16.0R16 26PR | Transport | 17.4 | 16.5 | 94,400 | 31,475 | 38.9 | 26 | 180 | 16 | 15 | 40x16.0R16 | 235 | Boeing 787-8/787-9 Dreamliner nose; Lockheed C-17 Globemaster Iii Nose |
| Three Part Nomenclature Radial | 42x17.0R18 26PR | Transport | 18.32 | 17.42 | 108,300 | 36,100 | 40.95 | 26 | 194 | 18 | 15.95 | 42x17.0R18 | 235 | Boeing 777-200/300 Nose |
| Three Part Nomenclature Radial | 46x17.0R20 30PR | Transport | 20.14 | 19.2 | 138,000 | 46,000 | 44.75 | 30 | 222 | 20 | 15.95 | 46x17.0R20 | 225 | Airbus ACJ318/319/320 Main (radial); Boeing 767 Main Alternative |
| Three Part Nomenclature Radial | 50x20.0R22 32PR | Transport | 21.9 | 20.83 | 171,300 | 57,100 | 48.8 | 32 | 220 | 22 | 18.75 | 50x20.0R22 | 235 | Boeing 747-400ER main; Boeing 777 main; Boeing 787-8 Dreamliner Main |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators