Loading
Loading
Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).
| material id | temp f | E Msi (Msi) | Ec Msi (Msi) | Fbru ksi (ksi) | Fbru ksi 2 (ksi) | Fbry ksi (ksi) | Fbry ksi 2 (ksi) | Fcy ksi (ksi) | Fcy ksi LT (ksi) | Fcy ksi ST (ksi) | Fsu ksi (ksi) | Ftu ksi (ksi) | Ftu ksi 45 | Ftu ksi LT (ksi) | Ftu ksi ST (ksi) | Fty ksi (ksi) | Fty ksi LT (ksi) | Fty ksi ST (ksi) | G Msi (Msi) | basis | casting location | casting strength class | condition | density lb in3 (lb/in^3) | designation | elongation pct (%) | elongation pct LT (%) | elongation pct ST (%) | form | poisson ratio | specification | thickness range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-5PH_BAR | 70 | 28.5 | — | — | — | — | — | — | — | — | — | 190 | — | — | — | 170 | — | — | — | — | — | — | — | — | — | 10 | — | — | — | — | AMS 5659 | ≤12.0 in dia |
| 2014_FORGING_T6_LE1.000_A | 70 | 10.5 | 10.8 | 91 | 123 | 73 | 90 | 59 | — | 56 | 40 | 65 | — | — | — | 56 | — | — | 4 | A | — | — | T6a | 0.101 | — | 6 | — | — | Die forging | 0.33 | AMS 4133, AMS-A-22771, and AMS-QQ-A-367 | <=1.000 |
| 2024_BAR_T4_4.001-4.500_S | 70 | 10.5 | 10.7 | 93 | 118 | 59 | 67 | 33 | — | — | 37 | 62 | — | 54 | — | 42 | 39 | — | 4 | S | — | — | T4a | 0.1 | — | 10 | — | — | Bar and rod; rolled, drawn, or cold-finished | 0.33 | AMS 4120 and AMS-QQ-A-225/6 | 4.001-4.500c |
| 2024_PLATE_T851_0.250-0.499_B | 70 | — | — | 103 | 133 | 89 | 105 | 60 | 61 | — | 39 | 68 | — | 68 | — | 60 | 60 | — | — | B | — | — | T851 | 0.1 | — | — | 5 | — | Plate | — | AMS-QQ-A-250/4 | 0.250-0.499 |
| 2124_PLATE_T851_3.001-4.000_B | 70 | 10.4 | 10.9 | 99 | 128 | 85 | 99 | 59 | 60 | 61 | 39 | 67 | — | 67 | 63 | 60 | 60 | 57 | 4 | B | — | — | T851 | 0.1 | — | — | — | — | Plate | 0.33 | AMS 4101 and AMS-QQ-A-250/29 | 3.001-4.000 |
| 2297_PLATE_T87_4.001-5.000_A | 70 | 11.3 | — | 97 | 126 | 84 | 98 | — | — | — | — | 61 | 59 | 61 | 58 | 56 | 56 | 52 | — | A | — | — | T87 | 0.096 | — | 5 | 4 | 1.5 | Plate | — | AMS 4330 | 4.001-5.000 |
| 5083_SHEET_O_3.001-4.000_S | 70 | 10.2 | 10.4 | — | — | — | — | — | — | — | — | 38 | — | — | — | 16 | — | — | 3.85 | S | — | — | O | 0.096 | — | 16 | — | — | Sheet and plate | 0.33 | AMS 4056 and AMS-QQ-A-250/6 | 3.001-4.000 |
| 6061_BAR_UNK_ANY_S_T3_6_2_0d_C3 | 70 | 9.9 | 10.1 | — | — | — | — | — | — | — | — | 30 | — | — | — | 14 | — | — | 3.8 | S | — | — | — | 0.098 | — | 18 | — | — | Bar and Rod; Rolled, Drawn, or Cold-Finished | 0.33 | — | — |
| 7040_PLATE_T7451_4.001-5.000_B | 70 | 10.4 | 10.6 | 115 | 147 | 97 | 119 | 62 | 67 | 66 | 46 | 72 | — | 73 | 70 | 64 | 65 | 61 | 3.9 | B | — | — | T7451 | 0.102 | — | — | — | — | Plate | 0.33 | AMS 4211 | 4.001-5.000 |
| 7050_EXTRUSION_T76511_LE0.499_A | 70 | 10.3 | 10.7 | 113 | 147 | 94 | 109 | 68 | 70 | — | 42 | 77 | — | 76 | — | 68 | 67 | — | 3.9 | A | — | — | T76511 | 0.102 | — | 7 | — | — | Extrusion | 0.33 | AMS 4340 | <=0.499 |
| 7055_EXTRUSION_T76511_LE0.249_A | 70 | 10.4 | 10.8 | 122 | 160 | 105 | 124 | 84 | 86 | — | 46 | 89 | — | 83 | — | 85 | 79 | — | 3.9 | A | — | — | T76511 | 0.103 | — | 7 | — | — | Extrusion | 0.33 | AMS 4336 | <=0.249 |
| 7075_EXTRUSION_T73A_3.000-4.499_B_T3_7_6_0g2_C14 | 70 | 10.4 | 10.7 | 98 | 128 | 76 | 91 | 60 | 51 | — | 38 | 70 | — | 60 | — | 60 | 48 | — | 4 | B | — | — | T73a, T73510, T73511 | 0.101 | — | — | — | — | Extrusion (rod, bars, and shapes) | 0.33 | AMS-QQ-A-200/11 | 3.000-4.499 |
| 7075_FORGING_T73A_LE1.000_A | 70 | 10 | 10.4 | 96 | 125 | 78 | 90 | 58 | — | 55 | 39 | 66 | — | — | 62 | 56 | — | 53 | 3.8 | A | — | — | T73a,b | 0.101 | — | 7 | — | 3 | Die forging | 0.33 | AMS 4141, AMS-A-22771, and AMS-QQ-A-367 | <=1.000 |
| 7075_SHEET_T6_AND_T62_0.012-0.039_A | 70 | 10.3 | 10.6 | 118 | 152 | 100 | 117 | 68 | 74 | — | 46 | 76 | — | 76 | — | 69 | 67 | — | 3.9 | A | — | — | T6 and T62a | 0.101 | — | — | 7 | — | Sheet | 0.33 | AMS 4045 and AMS-QQ-A-250/12 | 0.012-0.039 |
| 7175_FORGING_T74_ANY_S_T3_7_8_0c1_C3 | 70 | 10.2 | 10.6 | 104 | 136 | 80 | 95 | 61 | 61 | 60 | 43 | 71 | — | 70 | 68 | 61 | 58 | 57 | 3.9 | S | — | — | T74 | 0.101 | — | 9 | 5 | 4 | Hand forging | 0.33 | AMS 4149 and AMS-A-22771 | — |
| A356_0_CASTING_T6_ANY_S_SC3 | 70 | 10.4 | 10.5 | 77 | 96 | 54 | 63 | 34 | — | — | 28 | 45 | — | — | — | 34 | — | — | 3.9 | S | Designated area | 3 | T6 | 0.097 | — | 3 | — | — | Casting | 0.33 | AMS-A-21180 | — |
| C355_0_CASTING_UNK_ANY_S_SC11 | 70 | 10.1 | 10.3 | 86 | 60 | 63 | 44 | 30 | — | — | 23 | 37 | — | — | — | 30 | — | — | 3.85 | S | T6 | 11 | — | 0.098 | — | 1 | — | — | Casting | 0.33 | AMS-A-21180 | — |
| CH2_250_MARAGING_STEEL_BAR_MARAGED_AT_900_F_4_000_S_2_5_1_0_B_C4 | 70 | — | 28.2 | — | — | — | — | — | — | — | — | 255 | — | — | — | — | — | — | — | S | — | — | Maraged at 900(F | 0.286 | — | — | — | — | Bar | 0.31 | AMS 6512 | <4.000 |
| CH2_AISI_4135_TUBING_QUENCHED_AND_TEMPEREDA_0_8_S_2_3_1_0_C4_C1 | 70 | 29 | 29 | 194 | 251 | 146 | 175 | 109 | — | — | 75 | 125 | — | — | — | 100 | — | — | 11 | S | — | — | Quenched and tempereda | 0.283 | AISI 4135 | — | — | — | Tubing | 0.32 | AMS-T-6735 | 0.8 |
| CH2_LOW_ALLOY_STEELS_BAR_FORGING_TUBING_QUENCHED_AND_TEMPEREDB_NA_S_2_3_1_0_F1_C2 | 70 | 29 | 29 | 297 | 385 | 267 | 294 | 193 | — | — | 132 | 220 | — | — | — | 185 | — | — | 11 | S | — | — | Quenched and temperedb | 0.283 | — | 10 | 5 | — | Bar, forging, tubing | 0.32 | — | — |
| CLAD_2024_SHEET_T351_0.500-1.000_A | 70 | 10.2 | 10.4 | 92 | 113 | 69 | 82 | 37 | 42 | — | 36 | 61 | — | 61 | — | 45 | 40 | — | — | A | — | — | T351 | 0.1 | — | — | 8 | — | Flat sheet and plate | 0.33 | AMS-QQ-A-250/5 | 0.500-1.000a |
| CLAD_2024_SHEET_T861_0.500_S | 70 | 10.2 | 10.4 | 104 | 134 | 88 | 104 | 61 | 64 | — | 38 | 67 | — | 67 | — | 61 | 61 | — | — | S | — | — | T861a | 0.1 | — | — | 4 | — | Flat sheet and plate | 0.33 | AMS-QQ-A-250/5 | 0.500b |
| CLAD_7075_SHEET_T6_AND_T62_0.008-0.011_S | 70 | 10.3 | 10.2 | — | — | — | — | — | — | — | — | — | — | 68 | — | — | 58 | — | — | S | — | — | T6 and T62 | 0.101 | — | — | 5 | — | Sheet | 0.33 | AMS-QQ-A-250/13 | 0.008-0.011 |
| HAYNES_230_BAR_ANN2250_2.001_TO_3.000_B | 70 | — | — | — | — | — | — | — | — | — | — | 115 | — | — | — | 51 | — | — | — | B | — | — | 2250 Anneal | 0.324 | — | 46 | — | — | Bar | — | AMS 5891 | 2.001 to 3.000 |
| INCONEL_625_SHEET_PLATE_ANN_0.141-0.062_0.063-0.109_0_B_T6_3_3_0b_C6 | 70 | 29.8 | 29.8 | 212 | 276 | 94 | 117 | 63 | 64 | — | 83 | 125 | — | 126 | — | 60 | 61 | — | 11.8 | B | — | — | Annealed | 0.305 | — | — | — | — | Sheet and plate | 0.28 | AMS 5599 | 0.141-0.062 0.063-0.109 0.110-0.140 0.187 |
| MG-AZ31B_FORGING_UNK_ANY_S | 70 | 6.5 | 6.5 | — | — | — | — | — | — | — | — | 34 | — | — | — | 19 | — | — | 2.4 | S | — | — | — | 0.0639 | — | 6 | — | — | Forging | 0.35 | ASTM B 91 | — |
| MG-ZK60A_EXTRUSION_TUBE_T5_LE3.000IN.O.D._0.028_S | 70 | 6.5 | 6.5 | — | — | — | — | 26 | — | — | — | 46 | — | — | — | 38 | — | — | 2.4 | S | — | — | T5 | 0.0659 | — | 4 | — | — | Extruded tube | 0.35 | AMS 4352 | <=3.000 in. O.D.; 0.028-0.250 wall |
| TI-5AL-2.5SN_EXTRUSION_ANN_0.188-1.000_S | 70 | 15.5 | 15.5 | — | — | — | — | — | — | — | — | 120 | — | — | — | 115 | — | — | — | S | — | — | Annealed | 0.162 | — | 10 | — | — | Extruded bars and shapes | — | AMS-T-81556, Comp. A-1 | 0.188-1.000 |
| TI-6AL-4V_BAR_UNK_ANY_B_T5_4_1_0c1_C5 | 70 | 16.9 | 17.2 | 209 | 262 | 186 | 215 | 135 | — | — | 86 | 140 | — | 143 | — | 131 | 132 | — | 6.2 | B | — | — | — | 0.16 | — | — | — | — | Bar | 0.31 | — | — |
| TI-6AL-6V-2SN_BAR_ANN_1.501-....1.5003.000_B_T5_4_2_0c_C2 | 70 | 16 | 16.4 | — | — | — | — | — | — | — | — | 150 | — | 152 | — | 138 | 141 | — | 6.2 | B | — | — | Air-cool annealeda | 0.164 | — | — | — | — | Bar | 0.31 | AMS 4978 | 1.501-. . . . 1.500 3.000 |
This is a sample. Search the full aerospace materials dataset and 350+ more by creating a free account and accessing the database.
Get started for FREE